Pong Rarity and Price Guide by David Winter This is my personal rarity
guide for Pong games and derivates. Rarity ratings have been established by experience (several
daily checks of online sales since late 1995).
|
Manufacturer | Name | Model | Chip(s) | Year | Games | Accessories | Rarity | Price Guide | |
UK | Academy | Video Game | D-5654 | AY-3-8500 | 1977 | 4 | £10 | ||
USA | Allied's | Name Of The Game | A-100 | MCS-7600-001 | 1976 | 8 (4x2) | $50 | ||
USA | Allied's | Name Of The Game II | A-300 | MCS-7600-001 | 1976 | 4 | $70 | ||
USA | APF | Match | 405 | AY-3-8500 | 1977 | 4 | $15 | ||
USA | APF | TV FUN | 401 | AY-3-8500 | 1976 | 4 | $10 | ||
USA | APF | TV FUN | 401A | AY-3-8500 | 1977 | 4 | $10 | ||
USA | APF | TV FUN Sportsarama | 402 | MPS-7600-001 | 1977 | 8 | Pistol, Pads | $15 | |
USA | APF | TV FUN | 405 | AY-3-8500 | 1977 | 4 | $15 | ||
USA | APF | TV FUN | 405A | AY-3-8500 | 1977 | 4 | $15 | ||
USA | APF | TV FUN | 406F | AY-3-8500 | 1977 | 4 | $20 | ||
USA | APF | TV FUN | 442 | TMS-1955N | 1977 | 4 | $25 | ||
FR | Asaflex | ? | AY-3-8500 | 1977 | 6 | =Bi.Bip 8 | 15 | ||
FR | Asaflex | Video Sports | AY-3-8500 | 1977 | 4 | 15 | |||
FR | Asaflex | Video Sports | 2000 | AY-3-8500 | 1978 | 6 | 15 | ||
USA | Atari | PONG | C-100 | 3659-1C | 1976 | 1 | $100 | ||
USA | Atari | Super PONG | C-140 | C010073-3 | 1976 | 4 | $30 | ||
USA | Atari | Super PONG PRO-AM | C-200 | C010073-01 | 1977 | 10 (2x5) | $50 | ||
USA | Atari | Super PONG PRO-AM TEN | C-202 | C010073-03 | 1977 | 10 | $75 | ||
USA | Atari | Super PONG Ten | C-180 | C010073-01 | 1976 | 10 | $50 | ||
USA | Atari | Ultra PONG | C-402(S) | C010765+Cxxxxx | 1977 | 16 | $10 | ||
USA | Atari | Ultra PONG Doubles | C-402(D) | C010765+Cxxxxx | 1977 | 32 | $10 | ||
USA | Atari | Video Pinball | C-380 | C011500, C011512 | 1977 | 7 | white color | $30 | |
USA | Atari | Video Pinball | C-380 | C011500, C011512 | 1977 | 7 | woodgrain | $30 | |
NL? | Audiosonic | Color TV Game | PP-160 | AY-3-8500 | 1982 | 4 | =small '2' | 15 | |
EU | Audiosonic | Home's TV Set | PP-600 | AY-3-8500 | 1977 | 4 | 15 | ||
UK | Bentley | Compu-Vision | 440 | AY-3-8500 | 1983 | 4 | $10 | ||
UK | Binatone | Colour TV Game | 01-4931 | AY-3-8500 | 1977 | 4 | £10 | ||
UK | Binatone | Colour TV Game 4 Plus 2 | 01-4850 | AY-3-8500 | 1978 | 6 | £10 | ||
UK | Binatone | TV Gaming Unit | 01-4990 | Analog | 1976 | 2 | Entex TelePong clone | £100 | |
UK | Binatone | TV-Master MK 6 | 01-4907 | AY-3-8500 | 1977 ? | 6 | £10 | ||
UK | Binatone | TV-Master MK 8 | 01-???? | AY-3-8610 | 1978 | 8 | £10 | ||
UK | Binatone | TV-Master MK 10 | 01-4834 | AY-3-8610 | 1978 ? | 10 | £10 | ||
UK | Binatone | TV Master MK IV | 01-4974 | AY-3-8500 | 1977 | 4 | £10 | ||
UK | Binatone | TV-TRON | 01-4982 | AY-3-8500 | 1977 | 4 | £20 | ||
FR | Bingo | TVG 203 | AY-3-8500 | 1977 | 4 | 15 | |||
FR | Bingo | Video Game | HI-1012 | AY-3-8500 | 1977 | 4 | 15 | ||
GE | Blaupunkt | TV-Action | AY-3-8500 | 1977 | 4 | 20 | |||
UK | Boots | Audio | TG100 | AY-3-8500 | 1977 | 4 | £10 | ||
CA | Canadian Tire Corp. | Video Sports | 84-6072 | AY-3-8500 | 1976 | 4 | VS-1 clone | $40 | |
FR | CIT Alcatel | Visiomatic 101 | AY-3-8500 | 1977 | 6 | Pistol | 30 | ||
USA | Coleco | Telstar | 6040 | AY-3-8500 | 1976 | 3 | $20 | ||
USA | Coleco | Telstar Alpha | 6030 | AY-3-8500 | 1977 | 4 | $15 | ||
USA | Coleco | Telstar Alpha Europa | AY-3-8500 | 1977 | 4 | 40 | |||
USA | Coleco | Telstar Classic | 6045 | AY-3-8500 | 1976 | 3 | $40 | ||
USA | Coleco | Telstar Colormatic | 6130 | AY-3-8500 SN76499 | 1977 | 4 | $20 | ||
USA | Coleco | Telstar Colortron | 6135 | AY-3-8510 | 1978 | 4 | $10 | ||
USA | Coleco | Telstar Galaxy | 6150 | AY-3-8600, 8615 | 1977 | 8 | Joysticks | $100 | |
USA | Coleco | Telstar Gemini | 6155 | MPS-7600-004 | 1977 | 6 | $60 | ||
USA | Coleco | Telstar Marksman | 6136 | AY-3-8512 | 1978 | 6 | Pistol | $15 | |
USA | Coleco | Telstar Ranger | 6046 | AY-3-8500 | 1977 | 6 | Pistol | $20 | |
USA | Coleco | Telstar Regent | 6032 | AY-3-8500 | 1977 | 4 | $25 | ||
EU | Commodore | T.V. Game | 3000H | MPS-7601 | 1977 | 4x2 | £150 | ||
USA | Concept 2000 | Spectrum 6 | 1025 | MM-57100N | 1977 | 4 | $20 | ||
USA | Concept 2000 | TV +4 | 1004 | AY-3-8500 | 1977 | 4 | $20 | ||
EU | Conic | Video Game | TVG 102-4 | AY-3-8500 | 1977 | 4 | 15 | ||
EU | Conic | ? | 304 | AY-3-8500 | 1977 | 4 | =Audio TG100 | 15 | |
FR | Continental Edison | ? | JV-2703 | AY-3-8500 | 1977 ? | 6 | 20 | ||
FR | Creatronic | Bi.Bip 4 | AY-3-8500 | 1977 | 4 | 10 | |||
FR | Creatronic | Bi.Bip 8 | AY-3-8600 | 1977 | 8 | 10 | |||
US | Dayya Corp. | Marume 2000 | VM-90C | MPS-7600-001 | 1977 | 8 | $100 | ||
GE | DDR | TV-Spiele | ? | AY-3-8500 | 1977 | 6 | 15 | ||
UK | Decca | Sports TV Game | TG-0062 | AY-3-8500 | 1977? | 6 | £15 | ||
UK | Derby Master | 777-JS | NTL 600 | 1977 | 3 | £20 | |||
USA | Diasonic | HVG-220 | AY-3-8500 | 1977 ? | 4 | $40 | |||
USA | Digitek | TV Game | 2001 | AY-3-8500 | 1977 | 4 | =Scoreboard 3052 | $20 | |
USA | DMS | Tele-Action | GMT513 | AY-3-8500 | 1983 | 4 | $10 | ||
USA | E&P | 4 Electronic TV Sport Games | EP800 | TMS-1955N | 1977 | 4 | $20 | ||
GE | EA | TV-Ping-Pong | DN 76 | Digital | 1976 | 1 | 150 | ||
USA | Electrophonic | Pro-Sports | TVG-1001 | AY-3-8500 | 1977 | 4 | $20 | ||
UK | Electrosport | Colour T.V. Games | TV 01 | MM-57105N | 1978 | 3 | $40 | ||
USA | Enterprex | Color Home Video Game | Apollo 2001 | AY-3-8500 | 1977 | 4 | $30 | ||
USA | Enterprex | Color Home Video Game | Apollo 2004 | AY-3-8600 | 1977 | 8 | $30 | ||
USA | Entex | Tele-Pong | 3047 | Analog | 1976 | 1 (4) | $40 | ||
CAN | Entex | Tele-Pong | 3047 | Analog | 1976 | 1 (4) | $40 | ||
USA | Executive Games | Television Tennis | 35 | Analog+Digital | 1975 | 2 | $40 | ||
USA | Executive Games | Face Off | Analog+Digital | 1976 | 2 | $60 | |||
USA | Executive Games | Face Off | Analog+Digital | 1976 | 2 | PAL Prototype | N/A | ||
USA | First Dimension | Tele Sports | Digital (CMOS) | 1976 | 3 | $50 | |||
FR | FL-10 | AY-3-8610 | 10 | 15 | |||||
EU? | Gamatic | 7704 | ? | ? | 4 | 15 | |||
USA | Gemini | 7640 | MM-57100N | 1976 | 3 | $15 | |||
USA | GHP | Wonder Wizard | 7702 | AY-3-8500 | 1976 | 3 | Full woodgrain | $30 | |
USA | GHP | Wonder Wizard | 7702 | AY-3-8500 | 1976 | 3 | Partial woodgrain | $30 | |
USA | GHP | Wonder Wizard | Bulls Eye (7704) | AY-3-8500 | 1976 | 6 | Pistol | $25 | |
USA | GHP | Wonder Wizard | Sharp Shooter (7705) | AY-3-8500 | 1976 | 6 | Pistol | $25 | |
USA | GHP | Wonder Wizard | Scoreboard (7706) | AY-3-8500 | 1976 | 4 | $25 | ||
USA | Golorytone | Video Olympiad | AY-3-8500 | 1976 | 4 | $40 | |||
USA | Granada | ColorSport VIII | CS 1818 | MPS-7600-001 | ? | 8 (4x2) | Pistol | $30 | |
USA | Granada | Video Sports | ? | AY-3-8500 | 1976 | 4 | $30 | ||
UK | Grandstand | Adman | 3000 | TMS-1965N | 1977 | 4 | £10 | ||
UK | Grandstand | Sports Centre | 5000 | AY-3-8500/8765 | 1979? | 10 | Pistol | £10 | |
UK | Grandstand | Sports Centre | 6000 | AY-3-8610 | 1980? | 10 | £10 | ||
UK | Grandstand | Adman | TVG-2600 MK II | AY-3-8500 | 1977 | 6 | Pistol | £10 | |
UK | Grandstand | Adman | Colour TV Game 3600 MK III | AY-3-8500 | 1979 | 6 | Pistol | £10 | |
UK | Grandstand | Match of the Day 2000 | AY-3-8500 | 1977 | 4 | (black release) | £15 | ||
UK | Grandstand | Match of the Day 2000 | AY-3-8500 | 1977 | 4 | ('ball' release) | £15 | ||
GE | Grunding | Tele-Spiel 1 (*) | AY-3-8500 | 1978 | ? | (*): TV plug-in module | 15 | ||
USA | Gulliver | Triple Challenge | BG7701 | AY-3-8500 | 1977 | 3 | Full woodgrain | $30 | |
EU | Hanimex | 666S-N | AY-3-8500 | 1977 | 4 | 15 | |||
EU | Hanimex | 666S-P | AY-3-8500 | 1977 | 4 | 15 | |||
EU | Hanimex | Electronic TV Game | 677CP | AY-3-8500 | 1979 | 4 | 15 | ||
EU | Hanimex | Jeu-Tele Electronique | 7771 | AY-3-8500 | 1977 | 4 | 15 | ||
USA? | Hanimex | 888 | MPS-7600-001 | 1977 | 8 (4x2) | Extra pads | 15 | ||
USA | Hanimex | TV Scoreboard | 888G | MPS-7600-001 | 1977 | 8 | Extra pads | 15 | |
EU | Hanimex | TVG-8610 | AY-3-8610 | 10 (8) | 15 | ||||
USA | Harvard | Mini Color TV Game | H-5 | AY-3-8500 | 1978 | 4 | 15 | ||
USA | Heathkit | GD-1380 | AY-3-8500 | 1976 | 6 | Pistol | $50 | ||
USA | Heathkit | GD-1999 | MM-57100N | 1976 | 3 | $30 | |||
UK | Henry's | VideoSport MK2 (gold lettering) | Analog (TTL/Trans) | 1974 | 3 | £100 | |||
UK | Henry's | Videosport MK2 (no gold lettering) | Analog (TTL/trans) | 1975 | 3 | £100 | |||
FR | HIT 10 | AY-3-8610 | 1977 | 10 | 15 | ||||
FR | Hit-Go | AY-3-8500 | 1977 | 6 | Pistol | 15 | |||
BR | Hobbytron | Videoalvo | VD-850 A | AY-3-8500 | 1977 | 6 | $40 | ||
FR | Hometronics | Telecourt | HVG-220 | AY-3-8500 ? | 1977 | 4 | $40 | ||
GE | Honeybell | Honeybell Video Sports color | Honeybell-55 | AY-3-8500 | 1977 | 4 | $30 | ||
Canada | IEA | Tele-Tainment | Analog | 1976? | 7 | Videomaster Olympic clone | $100+ | ||
Canada | IEA | Tele-Tainment II | Analog | 1976? | 7 | $100+ | |||
UK | Ingersoll | mini TV Game | XK 400 | AY-3-8500 | 1983? | 4 | =radofin mini | £15 | |
UK | Ingersoll | XK 600B | AY-3-8500 | 1978 | 6 | Pistol | £20 | ||
GE | Intel | Super-Telesport | D-688/36 | AY-3-8500 | 1977 | 4 | 15 | ||
GE | Intel | TV Sport | 1004 | TMS-1965N | 1977 | 4 | 15 | ||
GE | Intel | TV Sport | 2004 | AY-3-8500 | 1978 | 6 | 15 | ||
GE | Intercord | TV Games | TVS-5 | AY-3-8500 | 1978 | 4 | 20 | ||
GE | Intercord | Telespiel | TVS-6 | AY-3-8500 | 1978 | 4 | 20 | ||
UK | Interstate | Model 1104 | AY-3-8500 | 1977 | 4 | £10 | |||
UK | Interstate | Model 1110 | AY-3-8610 | 1978 ? | 10 | £10 | |||
UK | Interstate | Model 1199 | AY-3-8500 | 1977 | 6 | Pistol | £10 | ||
GE | Interton | Club Exclusiv 2000 | 2000 | AY-3-8500 | 1977 | 6 | 50 | ||
EU | Interton | Video 2400 | AY-3-8500 | 1977 | 5 | 15 | |||
EU | Interton | Video 2501 | MM-57105N | 1977 ? | 3 | 20 | |||
EU | Interton | Video 2800 | F-4301 | 1977 | 4 | 30 | |||
EU | Interton | Video 3000 | AY-3-8500 | 1977 | 6 | 15 | |||
EU | Interton | Video 3001 | AY-3-8500 | 1977 | 6 | 15 | |||
FR | ITMC | 6 Jeux | AY-3-8610 | 1977 | 15 | ||||
FR | ITMC | SD-043 | AY-3-8500 | 1982 | 15 | ||||
EU | ITT / Ideal | Tele-Match Cassette | AY-3-8610 | 1979 ? | 10 | 15 | |||
GE | ITT / Ideal | Color Tele-Match Cassette | AY-3-8500 | 1977 ? | 4 | 15 | |||
EU | ITT / Ideal | Color Tele-Match Cassette 2 | AY-3-8610 | 1978 ? | 8 | 15 | |||
GE | ITT Schaub-Lorenz | Odyssee 5887-05-01 | Digital | 1974 | 10 | 600 | |||
SE | ITT Schaub-Lorenz | Odyssee 5887-05-01 (Swedish import from Germany) | Digital | 1974 | 10 | 1000 | |||
FR | Klervox | Jeu TV | TVG-6 | AY-3-8500 | 1978 | 6 | Pistol | 15 | |
GE | Korting | Tele-Multi-Play | 825/042 | AY-3-8500 | 1977 | 4 | 15 | ||
GE | Korting | Tele-Multi-Play | 825/336 (8000) | AY-3-8500 | 1977 | 4 | 15 | ||
USA | K-Mart | S Four Thousand | S 4000 | AY-3-8500 | 1977 | 4 | $20 | ||
USA | K-Mart | SC Eight Thousand | SC 8000 | MPS-7600-001 | 1977 | 8 | $25 | ||
USA | Lloyds | TV-Sports 801 | E801 | AY-3-8500 | 1976 | 6 | Pistol | $20 | |
USA | Lloyds | TV-Sports 802 | 802 | $20 | |||||
USA | Lloyds | TV-Sports 813 | 813 | $20 | |||||
USA | Magnavox | Odyssey | 1TL200BLAK RUN 1 | Digital (transistor) | 1972 | 12 | $200 | ||
USA | Magnavox | Odyssey | 1TL200BLAK RUN 1B | Digital (transistor) | 1972 | 12 | $200 | ||
USA | Magnavox | Odisea | 6TL200BLAK RUN 1 | Digital (transistor) | 1972 | 12 | Mexican export | $200 | |
USA | Magnavox | Odyssey | 1TL200BLAK RUN 2 | Digital (transistor) | 1973 | 12 | $150 | ||
USA | Magnavox | Odyssey | 1TL200BK12 RUN 2 | Digital (transistor) | 1974 | 12 | $150 | ||
USA | Magnavox | Odyssey | 1TL200BK12 RUN 2 "logo" | Digital (transistor) | 1975 | 12 | $120 | ||
USA | Magnavox | Odyssey | 1TL200BL99 "renewed" | Digital (transistor) | 1974 | 12 | $250 | ||
USA | Magnavox | Odyssey | YE7100 BK11/13 | Digital (transistor) | 1974 | 10 | Export version | $300+ | |
USA | Magnavox | Odissea | YE7100BK14 | Digital (transistor) | 1974 | 10 | Italian Export | $500+ | |
USA | Magnavox | Odyssey 100 | 7010 | Digital (TI) | 1975 | 2 | $25 | ||
USA | Magnavox | Odyssey 200 | 7020 | Digital (TI) | 1975 | 3 | $20 | ||
USA | Magnavox | Odyssey 300 | 7500 | AY-3-8500 | 1976 | 3 | $10 | ||
USA | Magnavox | Odyssey 400 | 7516 | Digital (TI) | 1976 | 3 | $25 | ||
USA | Magnavox | Odyssey 500 | 7520 | Digital (TI) | 1976 | 3 | $25 | ||
USA | Magnavox | Odyssey 2000 | 7510 | AY-3-8500 | 1977 | 3 | $15 | ||
USA | Magnavox | Odyssey 3000 | 7511 | AY-3-8500 | 1977 | 4 | $15 | ||
USA | Magnavox | Odyssey 4000 | 7530 | AY-3-8600 AY-3-8615 | 1977 | 8 | $30 | ||
FR | Markint | Markint 4a | AY-3-8500 | 1977 | 4 | 15 | |||
FR | Markint | Markint 6 | 96 | AY-3-8500 | 1977 | 6 | Pistol | 15 | |
FR | Markint | Tele-Sports | AY-3-8500 | 1977 | 4 | 15 | |||
GE | Match | Match Color | AY-3-8610 | 1978 | 10 | 20 | |||
GE | Match | Match Color | NTL 600 | 1977 | 3 | 20 | |||
GE | Match | Spectrum 6 | MM-57105N | 1977 | 3 | 20 | |||
FR | Markint | TV Sports | 2002 | AY-3-8500 | 1977 | 4 | 15 | ||
GE | MBO | Tele-Ball V | TMS-1965N | 1977 | 6 | 20 | |||
GE | MBO | Tele-Ball VIII | 0443 | AY-3-8500 F-4301 | 1978 | 6+2 | 20 | ||
USA | MECCA | TV Game | EP 460 | AY-3-8500 | 1976 | 4 | 20 | ||
DE | Mestron | Fernseh Spiel | TVG 2006 | Analog (TTL/Transistor) | 1976 | 6 | 60 | ||
USA | Montgomery-Ward | Telstar Video World Of Sports | 6042 | AY-3-8500 | 1976 | 3 | = Coleco Telstar | $30 | |
USA | National Semiconductor | Adversary | 370 | MM-57100N | 1976 | 3 | $20 | ||
JP | Nintendo | TV-GAME 6 | CTG-6V | M58816P | 1977 | 6 | $120 | ||
GE? | Novex | Colour Video Sports Game | TV 9006 | NTL 600 | 1977 | 3 | 20 | ||
FR | Novoton | TJ-142 | AY-3-8500 | 1977 | 4 | 15 | |||
USA | Olympos Electronic | Gamatic 7706 | AY-3-8500 | 1978 | 6 | $25 | |||
FR | Occitane (SOE) | OC4 (orange) | AY-3-8500 | 1976 ? | 4 | 20 | |||
FR | Occitane (SOE) | OC 5000 | AY-3-8500 | 1978 | 6 | Pistol | 30 | ||
FR | Occitane (SOE) | Occitel | AY-3-8500 | 1976 | 4 | No extra pads | 30 | ||
FR | Occitane (SOE) | Occitel | AY-3-8500 | 1976 | 4 | Extra pads | 30 | ||
FR | Occitane (SOE) | Match Robot | Occitel 2 | TMS-1965N | 1977 | 4 | 25 | ||
EU | OPL | Optim Sport | AY-3-8500 | 1977 | 4 | 15 | |||
FR | Orelec | PP-2000 | Analog (TTL) | 1976 | 2 | 150 | |||
SP | Overkal | Digital (Trans) | 1973 | 8 | 400 | ||||
AU | Packel Instrument | TV Sport | ? | AY-3-8500 | 1976 | 4 | $30 | ||
GE | Palladium | Tele-Match | AY-3-8500 | 1980? | 6 | 20 | |||
GE | Palladium | Tele-Match 4000 | AY-3-8500 | 1977 | 4 | 20 | |||
BR | Philco / Ford | Tele-Jogo II | AY-3-8610 | 1977? | 8? | $50 | |||
EU | Philips | Odyssey 2001 | ? | MM-57105N | 1977 | 3 | 25 | ||
EU | Philips | Odyssey 2100 | G7513/01 | MM-57186 | 1978 | 23 | 40 | ||
FR | Philips | N20 | AY-3-8500 | 1977 | 6 | Pistol | 15 | ||
FR | Philips | N30 | MM-57186 | 1977 | 12 | 15 | |||
EU | Philips | Tele-Spiel Las Vegas | ES2203 | AY-3-8500 | 1977 | 6 | 20 | ||
EU | Philips | Tele-Spiel Las Vegas | ES2204 | AY-3-8500 | 1977 | 6 | 20 | ||
EU | Philips | Tele-Spiel Travmunde | ES2207 | AY-3-8500 | 1977 | 4 | 20 | ||
EU | Philips | Tele-Spiel Las Vegas | ES2208 | AY-3-8550 | 1977 | 6 | 15 | ||
EU | Philips | Tele-Spiel Las Vegas | ES2218 | AY-3-8600 | 1977 | 8 | 15 | ||
FR | Pizon-Bross | Visiomat 11 | AY-3-8500 | 1977 | 6 | Pistol | 40 | ||
IT | Polistil | Video Games | V.G.2 | TMS-1965N | 1978 | 4 | 30 | ||
EU | Polycon | C-4016 | AY-3-8610 AY-3-8765 | 1979 | 18 | 20 | |||
GE | Poppy | Tele-Spiel | 9009 | AY-3-8500 | 1977 | 4 | 15 | ||
GE | Poppy | Color Video Game | 9012 | AY-3-8500 | 1982 | 6 | 15 | ||
GE | Poppy | Tv-Game Fernseh Spiel | TVG-4 | AY-3-8500 | 1978 | 4 | 15 | ||
UK | Prinztronic | Tournament | VM8 | AY-3-8500 | 1976 | 6 | £20 | ||
UK | Prinztronic | Tournament II Deluxe | 600002 | AY-3-8500 | 1977 | 6 | £10 | ||
UK | Prinztronic | Tournament Mini | ? | AY-3-8500 | 1978 | 4 | £10 | ||
UK | Prinztronic | Videosport | 600 | AY-3-8500 | 1978 | 6 | Pistol | £10 | |
UK | Prinztronic | Videosport | 800-Color | AY-3-8500 | 1978 | 6 | Pistol | £10 | |
USA | Radio Shack | TV Scoreboard | 60-3051 | AY-3-8500 | 1976 | 4 | $15 | ||
USA | Radio Shack | TV Scoreboard | 60-3052 | AY-3-8500 | 1976 | 4 | $15 | ||
USA | Radio Shack | TV Scoreboard | 60-3055 | MM-57100N | 1977 ? | 3 | $15 | ||
USA | Radio Shack | TV Scoreboard | 60-3056 | AY-3-8500 | 1977 | 4 | $15 | ||
USA | Radio Shack | TV Scoreboard | 60-3057 | MPS-7600-001 | 1977 | 8 | Pistol | $15 | |
USA | Radio Shack | TV Scoreboard | 60-3060 | AY-3-8500 | 1977 ? | 4 | $10 | ||
USA | Radio Shack | TV Scoreboard | 60-3061 | AY-3-8500 | 1977 ? | 6 | Pistol | $10 | |
FR | Radiola | T-02 | AY-3-8500 | 1977 ? | 6 | 20 | |||
USA, EU | Radofin | Colour TV Game | AY-3-8610 | 1981 | 10 | $20 | |||
USA, EU | Radofin | Electronic TV Game | XM-017-D ? | AY-3-8500 | 1977 | 4 | $20 | ||
USA, EU | Radofin | Tele-Sports | AY-3-8500 | 1977 | 4 | $20 | |||
USA, EU | Radofin | Tele-Sports Mini | Television Game 513 | AY-3-8500 | 1977 | 4 | Coleco Label | $20 | |
USA, EU | Radofin | SC Eight Thousand | SC 8000 | MPS-7600-001 | 1977 | 8 | $40 | ||
USA | Ricochet Electronic | Color TV Game | MT-1A | AY-3-8500 | 1976 | 4 | $15 | ||
USA | Ricochet Electronic | Super Pro | MT-4A | SN 76410N | 1977 | 5 | $40 | ||
USA | Ricochet Electronic | Formula 500 | MT-5A | F-4301 | 1976 | 4 | $100 | ||
USA | Ricochet Electronic | Ricochet 8 | MT-1A8 | AY-3-8600 AY-3-8615 | 1977 | 8 | $50 | ||
USA | Ridgewood | GAMATIC 7600 | 7600 | TMS-1955N | 1976 | 4 | $20 | ||
FR | RIL | Robot | OC 5000 | AY-3-8500 | 1978 | 6 | 20 | ||
USA | Roberts | Paddle IV | IV | AY-3-8500 | 1976 | 4 | $10 | ||
USA | Roberts | Rally IV | AY-3-8500 | 1977 ? | 4 | $10 | |||
USA | Roberts | Rally X | XI | MPS-7600-001 | 1977 ? | 8 | $20 | ||
USA | Roberts | Sportrama 8 | 36 | AY-3-8600/8615 | 1977 | 8 | $20 | ||
FR | Rollet | Robot | 4302 | AY-3-8500 | 1982 | 6 | 20 | ||
FR | Saft-Leclanchι | TV 8 Sports | AY-3-8610 | 1978 | 8 | 25 | |||
FR | Samdo | GM-402 | AY-3-8500 | 1977 | 4 | 20 | |||
USA | Sands | Color TV Game | C2600 | AY-3-8500 | 1978 | 6 | Pistol | $25 | |
USA | Santron | Home T.V. Game | TG-101 | AY-3-8500 | 1977 | 6 | Pistol | $20 | |
GE | Sanwa | Tele-Spiel | 9009 | AY-3-8500 | 1977 | 4 | 15 | ||
FR | Scomark | 4 Sports Tele | TMS-1965N | 1978 | 4 | 15 | |||
USA | Sears | Hockey-PONG | 99721 | AY-3-8500 | 1976 | 4 | $30 | ||
USA | Sears | Hockey-Tennis | 99722 | AY-3-8500 | 1976 | 4 | $30 | ||
USA | Sears | Hockey-Tennis II | 99733 | AY-3-8500 | 1977 | 4 | $20 | ||
USA | Sears | Hockey-Tennis III | 99734 | AY-3-8500 | 1977 | 4 | $25 | ||
USA | Sears | Speedway | S-100 | F-4301 | 1976 | 3 | (URL Indy 500) | $150 | |
USA | Sears | Motocross | 99729 | AY-3-8760+C010765 | 1977 | 16+4 | $50 | ||
USA | Sears | Pinball Breakaway | 99704 | C011500, C011512 | 1977 | 7 | $30 | ||
USA | Sears | PONG | 25796 | 3659-1C | 1975 | 1 | $70 | ||
USA | Sears | PONG IV | 99717 | 3659-3 | 1976 | 1 | $250 | ||
USA | Sears | PONG Sports II | 99707 | C010765-05 | 1977 | 16 | $20 | ||
USA | Sears | PONG Sports IV | 99708 | C010765-05 | 1977 | 32 | $15 | ||
Canada | Sears | Speedway | 80017 | F-4301 | 1976 | 4 | $50 | ||
USA | Sears | Speedway IV | 99748 | F-4301 | 1976 | 4 | $50 | ||
USA | Sears | Super PONG | 99736 | C010073-3 | 1976 | 4 | $20 | ||
USA | Sears | Super PONG IV | 99737 | C010073-01 | 1976 | 4 | (pedestral case) | $20 | |
USA | Sears | Super PONG IV | 99789 | C010073-03 | 1977 | 10 (2x5) | (flat case) | $40 | |
FR | SEB | Telescore | 750 | TMS-1965N | 1977 | 4 | 15 | ||
FR | SEB | Telescore | 752 | AY-3-8500 | 1978 | 6 | Pistol | 15 | |
GE | Sennheiser | TV Game | TVG-96 | AY-3-8500 | 1977 | 6 | Pistol | 30 | |
EU | Sheen | Video Sport | 104 | AY-3-8500 | 1977 | 4 | 15 | ||
EU | Sheen | Colour Video Sport | 106C | AY-3-8500 | 1977 | 6 | 15 | ||
EU | Sheen | 406-6 | AY-3-8500 | 1977? | 6 | 15 | |||
USA | Sinoca | T.V. Game | AY-3-8500 | 1978 | 4 | $30 | |||
GE | Skylark | Video Sports | 124 | AY-3-8500 | ? | 4 | 20 | ||
GE | Sonesta | Hide-Away TV Game | TMS-1965N | 1977 | 6 | 15 | |||
EU | Soundic | 15 | |||||||
UK | Sportel | NTL-600 | 1977 | 3 | £25 | ||||
FR | Sportron | AY-3-8500 | 1977 | 4 | 15 | ||||
FR | Sportron | 105 | AY-3-8500 | 1977 | 6 | Pistol | 15 | ||
FR | Starex | 501 | AY-3-8500? | 1977? | 4 | Pistol | 15 | ||
EU | Superlectron | TV Challenger | 2000 | Analog | 1976 | 3 | 50 | ||
EU? | Superlectron | Fernsehspiel | TVC-3000 | AY-3-8500 | 1977? | 4 | 20 | ||
USA | Syrelec | Videosport 2 | AY-3-8500 | 1977 | 4 | 20 | |||
ES | TAE | Varius-Play | AY-3-8550 | 1978 | 4 | 60 | |||
FR | Thomson | Jeu Video | JV 1T | AY-3-8500 | 1977 | 5 | 15 | ||
EU | Tandy | TV Scoreboard | 60-3060 | AY-3-8500 | 1977 ? | 4 | 20 | ||
EU | Tandy | TV Scoreboard | 60-9001 | AY-3-8500 | 1977 | 4 | 20 | ||
EU | Tandy | TV Scoreboard | 60-9005 | AY-3-8500 AY-3-8765 | ? | 10 | Pistol | 20 | |
USA | TCR | Video Sport | 600 | TMS-1965N | 1977 | 4 | $30 | ||
USA | TCR | Video Sport | 7705 | AY-3-8500 | 1978 | 4 | $30 | ||
USA | TCR | Video Sport 7801 | 104 | AY-3-8500 | 1978 | 4 | $30 | ||
USA? | TEC | FS-204 | AY-3-8500? | 1977? | 4 | $20 | |||
BR | ? | TV-Jogo 4 | AY-3-8500 | 1977 | 4 | $40 | |||
? | Electronic Game Machine | EGM-5050 | AY-3-8500 | 1976 | 5 | $60 | |||
FR | ? | Super Raf 6 | TVG-266 | AY-3-8500 | 1977 | 6 | Pistol | 15 | |
USA | Tele-Match | Tele-Match Concert Hall IV | 8800 | AY-3-8500 | 1976 | 4 | $30 | ||
USA | Tele-Match | Tele-Match 4 | 4400 | AY-3-8500 | 1976 ? | 4 | $30 | ||
